Below list presents IP traffic packet traces published in the Internet as of year 2012. The "score" column holds a subjective mark of the particular dataset, in range of 1-5. The list is not thorough and complete by any means, yet it may be helpful. One may also find the following links useful:
Besides, an interesting possibility is evaluation of a traffic classifier at CoMo-UPC: |
Datasets review
Showing 8 items
Year (last update) | Score | Name / source | Traffic diversity | Payload | Ground truth | Size |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Year (last update) | Score | Name / source | Traffic diversity | Payload | Ground truth | Size |
---|---|---|---|---|---|---|
2015 | 4 | UPC-CBA | basic | full | yes | gigabytes |
2012 | 5 | MAWI WG | full spectrum | no | no | terabytes |
2012 | 5 | CAIDA | full spectrum | no | no | terabytes |
2009 | 4 | WITS | full spectrum | limited | no | terabytes |
2009 | 4 | UNIBS | quite broad | no | yes | gigabytes |
2008 | 5 | Tstat | Skype, IM, IP-TV | limited | yes | gigabytes |
2008 | 2 | ANT Lab | n/a | no | no | n/a |
2005 | 3 | LBNL/ICSI | mid-size enterprise | no | no | gigabytes |
Showing 8 items