List of links to websites of various traffic classification and analysis tools. |
Software
Name | URL |
---|---|
Internet-Wide Scan Data Repository | https://scans.io/ |
L. Bernaille et al., Early Application Identification | http://rp.lip6.fr/~teixeira/bernaill/earlyclassif.html |
libprotoident | http://research.wand.net.nz/software/libprotoident.php |
Linux Layer 7 filter | http://l7-filter.clearfoundation.com/ |
MTclass | http://www.ing.unibs.it/ntw/tools/mtclass/ |
nDPI - open source deep packet inspection (fork of OpenDPI) | http://www.ntop.org/products/ndpi/ |
netAI | http://caia.swin.edu.au/urp/dstc/netai/ |
TIE - Traffic Identification Engine | http://tie.comics.unina.it/doku.php |
Tstat - TCP STatistic and Analysis Tool | http://tstat.tlc.polito.it/index.shtml |
UNIBS CoMo modules | http://www.ing.unibs.it/ntw/tools/como-modules/ |
Showing 10 items